Class | Ist Installment | IInd Installment | IIIrd Installment | IVth Installment | Total |
---|
NURSERY | 9070 | 8920 | 8770 | 8620 | 35380 |
---|
L.K.G. | 9070 | 8920 | 8770 | 8620 | 35380 |
---|
H.K.G. | 9070 | 8920 | 8770 | 8620 | 35380 |
---|
I | 11360 | 11210 | 11060 | 10910 | 44540 |
---|
II | 11360 | 11210 | 11060 | 10910 | 44540 |
---|
III | 11360 | 11210 | 11060 | 10910 | 44540 |
---|
IV | 11360 | 11210 | 11060 | 10910 | 44540 |
---|
V | 11360 | 11210 | 11060 | 10910 | 44540 |
---|
VI | 12080 | 11930 | 11780 | 11630 | 47420 |
---|
VII | 12080 | 11930 | 11780 | 11630 | 47420 |
---|
VIII | 12080 | 11930 | 11780 | 11630 | 47420 |
---|
IX | 12860 | 12710 | 12560 | 12410 | 50540 |
---|
X | 12860 | 12710 | 12560 | 12410 | 50540 |
---|
XI-SCIENCE | 13890 | 13740 | 13590 | 13440 | 54660 |
---|
XII-SCIENCE | 13890 | 13740 | 13590 | 13440 | 54660 |
---|
XI-COMMERCE | 13650 | 13500 | 13350 | 13200 | 53700 |
---|
XII-COMMERCE | 13650 | 13500 | 13350 | 13200 | 53700 |
---|
NOTE : Admission Fee is extra for New Admission