| Class | Ist Installment | IInd Installment | IIIrd Installment | IVth Installment | Total |
|---|
| NURSERY | 9370 | 9220 | 9070 | 8920 | 36580 |
|---|
| L.K.G. | 9370 | 9220 | 9070 | 8920 | 36580 |
|---|
| H.K.G. | 9370 | 9220 | 9070 | 8920 | 36580 |
|---|
| I | 11660 | 11510 | 11360 | 11210 | 45740 |
|---|
| II | 11660 | 11510 | 11360 | 11210 | 45740 |
|---|
| III | 11660 | 11510 | 11360 | 11210 | 45740 |
|---|
| IV | 11660 | 11510 | 11360 | 11210 | 45740 |
|---|
| V | 11660 | 11510 | 11360 | 11210 | 45740 |
|---|
| VI | 12380 | 12230 | 12080 | 11930 | 48620 |
|---|
| VII | 12380 | 12230 | 12080 | 11930 | 48620 |
|---|
| VIII | 12380 | 12230 | 12080 | 11930 | 48620 |
|---|
| IX | 13160 | 13010 | 12860 | 12710 | 51740 |
|---|
| X | 13160 | 13010 | 12860 | 12710 | 51740 |
|---|
| XI-SCIENCE | 14190 | 14040 | 13890 | 13740 | 55860 |
|---|
| XII-SCIENCE | 14190 | 14040 | 13890 | 13740 | 55860 |
|---|
| XI-COMMERCE | 13950 | 13800 | 13650 | 13500 | 54900 |
|---|
| XII-COMMERCE | 13950 | 13800 | 13650 | 13500 | 54900 |
|---|
NOTE : Admission Fee is extra for New Admission