| Class | Ist Installment | IInd Installment | IIIrd Installment | IVth Installment | Total |
|---|
| NURSERY | 9260 | 9260 | 9260 | 9260 | 37040 |
|---|
| L.K.G. | 9260 | 9260 | 9260 | 9260 | 37040 |
|---|
| H.K.G. | 9260 | 9260 | 9260 | 9260 | 37040 |
|---|
| I | 11780 | 11780 | 11780 | 11780 | 47120 |
|---|
| II | 11780 | 11780 | 11780 | 11780 | 47120 |
|---|
| III | 11780 | 11780 | 11780 | 11780 | 47120 |
|---|
| IV | 11780 | 11780 | 11780 | 11780 | 47120 |
|---|
| V | 11780 | 11780 | 11780 | 11780 | 47120 |
|---|
| VI | 12570 | 12570 | 12570 | 12570 | 50280 |
|---|
| VII | 12570 | 12570 | 12570 | 12570 | 50280 |
|---|
| VIII | 12570 | 12570 | 12570 | 12570 | 50280 |
|---|
| IX | 13430 | 13430 | 13430 | 13430 | 53720 |
|---|
| X | 13430 | 13430 | 13430 | 13430 | 53720 |
|---|
| XI-SCIENCE | 14560 | 14560 | 14560 | 14560 | 58240 |
|---|
| XII-SCIENCE | 14560 | 14560 | 14560 | 14560 | 58240 |
|---|
| XI-COMMERCE | 14300 | 14300 | 14300 | 14300 | 57200 |
|---|
| XII-COMMERCE | 14300 | 14300 | 14300 | 14300 | 57200 |
|---|
NOTE : Admission Fee is extra for New Admission